Chemistry students have a variety of advanced electives that they can take. Below is a quarterly list of lecture and lab electives organized by chemistry division. For course details, visit the upcoming courses page.
Inorganic Chemistry
Course Number | Course Name | Quarter Offered | Credits | Lab Component |
---|---|---|---|---|
CHEM 416 | Transition Metals | Autumn | 3 | No |
CHEM 417 | Organometallic Chemistry | Winter | 3 | No |
CHEM 418 | Nuclear Chemistry | Winter | 3 | No |
Analytical Chemistry
Course Number | Course Name | Quarter Offered | Credits | Lab Component |
---|---|---|---|---|
CHEM 425 | Meso & Microfluidics in Chemical Analysis | Spring | 3 | No |
CHEM 426 | Instrumental Analysis | Winter | 3 | Yes |
CHEM 428 | Bioinstrumental Analysis | Spring | 3 | Yes |
CHEM 429 | Chemical Separation Techniques | Winter | 3 | No |
Organic Chemistry
Course Number | Course Name | Quarter Offered | Credits | Lab Component |
---|---|---|---|---|
CHEM 430 | Advanced Physical Organic Chemistry | Autumn | 3 | No |
CHEM 431 | Advanced Synthetic Organic Chemistry | Winter | 3 | No |
CHEM 432 | Advanced Bio-Organic Chemistry | Spring | 3 | No |
CHEM 434 | Polymer Chemistry | Autumn | 3 | No |
CHEM 436 | Chemical Biology | Winter | 3 | No |
CHEM 460 | Spectroscopic Molecular Identification | Autumn | 3 | No |
CHEM 462 | Techniques of Synthetic Organic Chemistry | Autumn | 2-3 | Yes |
CHEM 463 | Spectroscopic Techniques for Structural Identification | Winter | 3 | Yes |
Physical Chemistry
Course Number | Course Name | Quarter Offered | Credits | Lab Component |
---|---|---|---|---|
CHEM 458 | Air Pollution Chemistry | Autumn | 4 | No |
CHEM 461 | Physical Chemistry Lab | Autumn/Spring | 3 | Yes |
CHEM 464 | Computers in Data Acquisition & Analysis | Spring | 3 | Yes |
CHEM 465 | Computational Chemistry | Winter | 3 | No |
CHEM 466 | Energy Materials, Devices, & Systems | Autumn | 3 | Yes |
CHEM 484 | Electronic & Optoelectronic Polymers | Autumn | 3 | No |
CHEM 485 | Electronic Structure & Application of Materials | Winter | 3 | No |
CHEM 486 | Electronic Dynamics in Organic & Inorganic Materials | Spring | 3 | No |